<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FangSoft</title>
	<atom:link href="http://www.fangsoft.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fangsoft.net</link>
	<description>Programming with Style</description>
	<lastBuildDate>Wed, 18 Aug 2010 20:49:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on KML Map with ZCTA Boundaries and Population Counts from the 2000 Census by Curtis</title>
		<link>http://www.fangsoft.net/?p=113&#038;cpage=1#comment-15339</link>
		<dc:creator>Curtis</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=113#comment-15339</guid>
		<description>This is exactly what I&#039;ve been looking for! Thanks!</description>
		<content:encoded><![CDATA[<p>This is exactly what I&#8217;ve been looking for! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NextHub development ceased by Twig</title>
		<link>http://www.fangsoft.net/?p=214&#038;cpage=1#comment-11955</link>
		<dc:creator>Twig</dc:creator>
		<pubDate>Sat, 15 May 2010 04:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=214#comment-11955</guid>
		<description>Damn man. This sucks. I&#039;ve been watching it&#039;s progress ever since you started. R.I.P. indeed.</description>
		<content:encoded><![CDATA[<p>Damn man. This sucks. I&#8217;ve been watching it&#8217;s progress ever since you started. R.I.P. indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML Map with ZCTA Boundaries and Population Counts from the 2000 Census by Gary K</title>
		<link>http://www.fangsoft.net/?p=113&#038;cpage=1#comment-11173</link>
		<dc:creator>Gary K</dc:creator>
		<pubDate>Wed, 14 Apr 2010 15:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=113#comment-11173</guid>
		<description>Awesome!!  What an incredible tool.  Good Job!!</description>
		<content:encoded><![CDATA[<p>Awesome!!  What an incredible tool.  Good Job!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pretty Things by Courtney</title>
		<link>http://www.fangsoft.net/?p=201&#038;cpage=1#comment-7211</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=201#comment-7211</guid>
		<description>You definitely have an eye for photography.</description>
		<content:encoded><![CDATA[<p>You definitely have an eye for photography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More changes to my SA emoticon packager for Digsby/Pidgin by tweekmonster</title>
		<link>http://www.fangsoft.net/?p=192&#038;cpage=1#comment-6208</link>
		<dc:creator>tweekmonster</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=192#comment-6208</guid>
		<description>You should check out BeautifulSoup: http://www.crummy.com/software/BeautifulSoup/</description>
		<content:encoded><![CDATA[<p>You should check out BeautifulSoup: <a href="http://www.crummy.com/software/BeautifulSoup/" rel="nofollow">http://www.crummy.com/software/BeautifulSoup/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML Map with ZCTA Boundaries and Population Counts from the 2000 Census by Kris G</title>
		<link>http://www.fangsoft.net/?p=113&#038;cpage=1#comment-5170</link>
		<dc:creator>Kris G</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=113#comment-5170</guid>
		<description>This is really useful. We could also the Java code...We are also collecting a number of polygon/shapes that we plan to make is available....</description>
		<content:encoded><![CDATA[<p>This is really useful. We could also the Java code&#8230;We are also collecting a number of polygon/shapes that we plan to make is available&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML Map with ZCTA Boundaries and Population Counts from the 2000 Census by Another KML ZCTA Population Map &#171; FangSoft</title>
		<link>http://www.fangsoft.net/?p=113&#038;cpage=1#comment-4801</link>
		<dc:creator>Another KML ZCTA Population Map &#171; FangSoft</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=113#comment-4801</guid>
		<description>[...] SA Emoticon Packager Updates &#160;&#160; KML Map with ZCTA Boundaries and Population Counts from the 2000 Census [...]</description>
		<content:encoded><![CDATA[<p>[...] SA Emoticon Packager Updates &nbsp;&nbsp; KML Map with ZCTA Boundaries and Population Counts from the 2000 Census [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML Map with ZCTA Boundaries and Population Counts from the 2000 Census by Stephen</title>
		<link>http://www.fangsoft.net/?p=113&#038;cpage=1#comment-4212</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=113#comment-4212</guid>
		<description>YOU ARE MY SAVIOR!!!!  This rocks, and so do you.</description>
		<content:encoded><![CDATA[<p>YOU ARE MY SAVIOR!!!!  This rocks, and so do you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hasher by Fangs404</title>
		<link>http://www.fangsoft.net/?page_id=56&#038;cpage=1#comment-3163</link>
		<dc:creator>Fangs404</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?page_id=56#comment-3163</guid>
		<description>I just tested this with Eclipse 3.5, and it works perfectly.</description>
		<content:encoded><![CDATA[<p>I just tested this with Eclipse 3.5, and it works perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hasher by Fangs404</title>
		<link>http://www.fangsoft.net/?page_id=56&#038;cpage=1#comment-3157</link>
		<dc:creator>Fangs404</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?page_id=56#comment-3157</guid>
		<description>Hm, I&#039;m not sure why it&#039;s not showing up.  The only thing I can think of is that you don&#039;t have Java 6.  Please make sure you have the latest version of Java.  I have the same version of Eclipse with Java 6 update 14, and it installs and shows up just fine.</description>
		<content:encoded><![CDATA[<p>Hm, I&#8217;m not sure why it&#8217;s not showing up.  The only thing I can think of is that you don&#8217;t have Java 6.  Please make sure you have the latest version of Java.  I have the same version of Eclipse with Java 6 update 14, and it installs and shows up just fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
